Figures with sources
Market data on AI in Swedish organisations
We collect the figures we work from, with sources. The page is updated when SCB and Eurostat publish new data. The figures themselves are left in Swedish so they stay identical to the source.
- Tables
- 5
- Sourced figures
- 24
Adoption against value
01 / 05
| Fact | Figure | Source |
|---|---|---|
| Svenska företag (10+ anst.) som använder AI, 2025 | 35 % | SCB, publ. maj 2026 |
| 10–49 anställda | 31 % (från 9 % 2023) | SCB |
| 50–249 anställda | 50 % | SCB |
| 250+ anställda | 72 % | SCB |
| EU-snitt | 20 % | Eurostat |
| Svenska AI-projekt med mätbara resultat | 21,2 % (Europa 25,5 %) | Frends, 611 IT-beslutsfattare |
| Har rullat ut AI i hela företaget | 8 % | Frends |
| AI-användare utan uttalat syfte | 28,1 % | SCB |
| Timmar/vecka i manuellt rutinarbete | 7,1 h | Frends |
Why they do not buy help
02 / 05
| Fact | Figure | Source |
|---|---|---|
| Brist på relevant kompetens | 74,7 % | SCB, 2025 |
| Dataskydd / integritet | 49,1 % | SCB, 2025 |
| Datatillgång eller datakvalitet | 44,3 % | SCB, 2025 |
| Oklarhet kring juridiska konsekvenser | 39,2 % | SCB, 2025 |
| Etiska överväganden | 23,8 % | SCB, 2025 |
| Kostnaden för hög | 25,0 % | SCB, 2025 |
The consultancy gap
03 / 05
| Fact | Figure | Source |
|---|---|---|
| AI-användande företag som anlitat extern leverantör, Sverige | 11,2 % (≈1 410 företag) | Eurostat |
| Finland | 21,6 % | Eurostat |
| Nederländerna | 25,2 % | Eurostat |
What consultancy actually costs
04 / 05
| Fact | Figure | Source |
|---|---|---|
| Data Engineer, begärt timpris | 901 kr/h (erbjudet 854 kr/h) | Brainville, jul–dec 2025 |
| Cinode snitt-timpris | 850–1 300 kr/h, specialist 1 300–1 800 kr/h | Cinode |
| Svensk konsultbransch, tillväxt 2025 | 2,6 % | Branschstatistik 2025 |
| Svensk konsultbransch, snittrörelsemarginal | 4,4 % | Branschstatistik 2025 |
Healthcare, dentistry and aesthetics
05 / 05
| Fact | Figure | Source |
|---|---|---|
| Privata tandvårdskliniker | ~2 900 (hos ~1 800 vårdgivare) | TLV |
| Registrerade estetikverksamheter | ~1 874 (okt 2024) | IVO |
Next step
The figures say something about the market. A genomlysning says what applies in your organisation.